Variants | Fuel Type | Ex Showroom Price |
---|---|---|
Mahindra Thar AX (O) Hard Top Diesel MT RWD | Diesel, Manual | Rs. 13.62 Lakh |
Mahindra Thar LX Hard Top Diesel MT RWD | Diesel, Manual | Rs. 15.41 Lakh |
Mahindra Thar LX Hard Top Petrol AT RWD | Petrol, Automatic | Rs. 16.81 Lakh |
Mahindra Thar AX (O) Convertible Top Petrol MT 4WD | Petrol, Manual | Rs. 17.16 Lakh |
Mahindra Thar LX Hard Top Petrol MT 4WD | Petrol, Manual | Rs. 18.02 Lakh |
Mahindra Thar AX (O) Convertible Top Diesel MT 4WD | Diesel, Manual | Rs. 18.11 Lakh |
Mahindra Thar AX (O) Hard Top Diesel MT 4WD | Diesel, Manual | Rs. 18.29 Lakh |
Mahindra Thar Earth Edition Petrol MT 4WD | Petrol, Manual | Rs. 18.49 Lakh |
Mahindra Thar LX Convertible Top Diesel MT 4WD | Diesel, Manual | Rs. 19.22 Lakh |
Mahindra Thar LX Hard Top Diesel MT 4WD | Diesel, Manual | Rs. 19.22 Lakh |
Mahindra Thar Earth Editon Diesel MT 4WD | Diesel, Manual | Rs. 19.49 Lakh |
Mahindra Thar LX Convertible Top Petrol AT 4WD | Petrol, Automatic | Rs. 19.78 Lakh |
Mahindra Thar LX Hard Top Petrol AT 4WD | Petrol, Automatic | Rs. 19.89 Lakh |
Mahindra Thar Earth Editon Petrol AT 4WD | Petrol, Automatic | Rs. 20.35 Lakh |
Mahindra Thar LX Convertible Top Diesel AT 4WD | Diesel, Automatic | Rs. 20.89 Lakh |
Mahindra Thar LX Hard Top Diesel AT 4WD | Diesel, Automatic | Rs. 20.95 Lakh |
Mahindra Thar Earth Editon Diesel AT 4WD | Diesel, Automatic | Rs. 21.42 Lakh |
Show more |