Variants | Fuel Type | Ex Showroom Price |
---|---|---|
Citroen C3 Live 1.2 Petrol | Petrol, Manual | Rs. 7.25 Lakh |
Citroen C3 Feel 1.2 Petrol | Petrol, Manual | Rs. 8.48 Lakh |
Citroen C3 Feel 1.2 Petrol Vibe Pack | Petrol, Manual | Rs. 8.65 Lakh |
Citroen C3 Feel 1.2 Petrol Dual Tone | Petrol, Manual | Rs. 8.65 Lakh |
Citroen C3 Feel 1.2 Petrol Vibe Pack Dual Tone | Petrol, Manual | Rs. 8.82 Lakh |
Citroen C3 Shine 1.2 Petrol | Petrol, Manual | Rs. 9.09 Lakh |
Citroen C3 Shine 1.2 Petrol Vibe Pack | Petrol, Manual | Rs. 9.22 Lakh |
Citroen C3 Shine 1.2 Petrol Dual Tone | Petrol, Manual | Rs. 9.26 Lakh |
Citroen C3 Shine 1.2 Petrol Vibe Pack Dual Tone | Petrol, Manual | Rs. 9.40 Lakh |
Citroen C3 Feel 1.2 Turbo Dual Tone | Petrol, Manual | Rs. 9.86 Lakh |
Citroen C3 Feel 1.2 Turbo Vibe Pack Dual Tone | Petrol, Manual | Rs. 10.03 Lakh |
Citroen C3 Shine 1.2 Turbo Dual Tone | Petrol, Manual | Rs. 10.46 Lakh |
Citroen C3 Shine 1.2 Turbo Vibe Pack Dual Tone | Petrol, Manual | Rs. 10.60 Lakh |
Show more |