Variants | Fuel Type | Ex Showroom Price |
---|---|---|
Mahindra XUV 3XO MX1 1.2 L TCMPFi | Petrol, Manual | Rs. 7.49 Lakh |
Mahindra XUV 3XO MX2 Pro 1.2 L TCMPFi | Petrol, Manual | Rs. 8.99 Lakh |
Mahindra XUV 3XO MX3 1.2 L TCMPFi | Petrol, Manual | Rs. 9.49 Lakh |
Mahindra XUV 3XO MX2 1.5 Turbo Diesel | Diesel, Manual | Rs. 9.99 Lakh |
Mahindra XUV 3XO MX2 Pro 1.2 L TCMPFi AT | Petrol, Automatic | Rs. 9.99 Lakh |
Mahindra XUV 3XO MX3 Pro 1.2 L TCMPFi | Petrol, Manual | Rs. 9.99 Lakh |
Mahindra XUV 3XO MX2 Pro 1.5 Turbo Diesel | Diesel, Manual | Rs. 10.39 Lakh |
Mahindra XUV 3XO AX5 1.2 L TCMPFi | Petrol, Manual | Rs. 10.69 Lakh |
Mahindra XUV 3XO MX3 1.5 Turbo Diesel | Diesel, Manual | Rs. 10.89 Lakh |
Mahindra XUV 3XO MX3 1.2 L TCMPFi AT | Petrol, Automatic | Rs. 10.99 Lakh |
Mahindra XUV 3XO MX3 Pro 1.5 Turbo Diesel | Diesel, Manual | Rs. 11.39 Lakh |
Mahindra XUV 3XO MX3 Pro 1.2 L TCMPFi AT | Petrol, Automatic | Rs. 11.49 Lakh |
Mahindra XUV 3XO MX3 1.5 Turbo Diesel Autoshift Plus | Diesel, Automatic | Rs. 11.69 Lakh |
Mahindra XUV 3XO AX5L 1.2 TGDi | Petrol, Manual | Rs. 11.99 Lakh |
Mahindra XUV 3XO AX5 1.5 Turbo Diesel | Diesel, Manual | Rs. 12.09 Lakh |
Mahindra XUV 3XO AX5 1.2 L TCMPFi AT | Petrol, Automatic | Rs. 12.19 Lakh |
Mahindra XUV 3XO AX7 1.2 TGDi | Petrol, Manual | Rs. 12.49 Lakh |
Mahindra XUV 3XO AX5 1.5 Turbo Diesel Autoshift Plus | Diesel, Automatic | Rs. 12.89 Lakh |
Mahindra XUV 3XO AX5L 1.2 TGDi AT | Petrol, Automatic | Rs. 13.49 Lakh |
Mahindra XUV 3XO AX7 1.5 Turbo Diesel | Diesel, Manual | Rs. 13.69 Lakh |
Mahindra XUV 3XO AX7L 1.2 TGDi | Petrol, Manual | Rs. 13.99 Lakh |
Mahindra XUV 3XO AX7 1.2 TGDi AT | Petrol, Automatic | Rs. 13.99 Lakh |
Mahindra XUV 3XO AX7 1.5 Turbo Diesel Autoshift Plus | CNG, Automatic | Rs. 14.49 Lakh |
Mahindra XUV 3XO AX7L 1.5 Turbo Diesel | Diesel, Manual | Rs. 14.99 Lakh |
Mahindra XUV 3XO AX7L 1.2 TGDi AT | Petrol, Automatic | Rs. 15.49 Lakh |
Show more |