Variants | Fuel Type | Ex Showroom Price |
---|---|---|
Maruti XL6 Zeta MT Petrol | Petrol, Manual | Rs. 13.63 Lakh |
Maruti XL6 Zeta MT CNG | CNG, Manual | Rs. 14.21 Lakh |
Maruti XL6 Alpha MT Petrol | Petrol, Manual | Rs. 14.79 Lakh |
Maruti XL6 Zeta AT Petrol | Petrol, Automatic | Rs. 15.25 Lakh |
Maruti XL6 Alpha Plus MT Petrol | Petrol, Manual | Rs. 15.48 Lakh |
Maruti XL6 Alpha Plus MT Petrol Dual Tone | Petrol, Manual | Rs. 15.67 Lakh |
Maruti XL6 Alpha AT Petrol | Petrol, Automatic | Rs. 16.41 Lakh |
Maruti XL6 Alpha Plus AT Petrol | Petrol, Automatic | Rs. 17.11 Lakh |
Maruti XL6 Alpha Plus AT Petrol Dual Tone | Petrol, Automatic | Rs. 17.29 Lakh |
Show more |