Variants | Fuel Type | Ex Showroom Price |
---|---|---|
Tata Punch EV Smart 3.3 | Electric | Rs. 11.66 Lakh |
Tata Punch EV Smart Plus 3.3 | Electric | Rs. 12.18 Lakh |
Tata Punch EV Adventure 3.3 | Electric | Rs. 12.70 Lakh |
Tata Punch EV Adventure S 3.3 | Electric | Rs. 13.22 Lakh |
Tata Punch EV Empowered 3.3 | Electric | Rs. 13.54 Lakh |
Tata Punch EV Adventure Long Range 3.3 | Electric | Rs. 13.90 Lakh |
Tata Punch EV Empowered S 3.3 | Electric | Rs. 14.06 Lakh |
Tata Punch EV Empowered Plus 3.3 | Electric | Rs. 14.06 Lakh |
Tata Punch EV Adventure Long Range 7.2 Fast Charger | Electric | Rs. 14.42 Lakh |
Tata Punch EV Adventure S Long Range 3.3 | Electric | Rs. 14.42 Lakh |
Tata Punch EV Empowered Plus S 3.3 | Electric | Rs. 14.58 Lakh |
Tata Punch EV Empowered Long Range 3.3 | Electric | Rs. 14.94 Lakh |
Tata Punch EV Adventure S Long Range 7.2 Fast Charger | Electric | Rs. 14.94 Lakh |
Tata Punch EV Empowered Long Range 7.2 Fast Charger | Electric | Rs. 15.47 Lakh |
Tata Punch EV Empowered S Long Range 3.3 | Electric | Rs. 15.47 Lakh |
Tata Punch EV Empowered Plus Long Range 3.3 | Electric | Rs. 15.47 Lakh |
Tata Punch EV Empowered S Long Range 7.2 Fast Charger | Electric | Rs. 15.99 Lakh |
Tata Punch EV Empowered Plus Long Range 7.2 Fast Charger | Electric | Rs. 15.99 Lakh |
Tata Punch EV Empowered Plus S long Range 3.3 | Electric | Rs. 15.99 Lakh |
Tata Punch EV Empowered Plus S long Range 7.2 Fast Charger | Electric | Rs. 16.51 Lakh |
Show more |